<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>From Now On &#187; user experience</title>
	<atom:link href="http://www.fromnowon.me.uk/category/user-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fromnowon.me.uk</link>
	<description>A blog by Tim Reader</description>
	<lastBuildDate>Mon, 18 Jul 2011 20:58:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Why isn&#8217;t online banking better?</title>
		<link>http://www.fromnowon.me.uk/2010/01/18/why-isnt-online-banking-better/</link>
		<comments>http://www.fromnowon.me.uk/2010/01/18/why-isnt-online-banking-better/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 16:24:42 +0000</pubDate>
		<dc:creator>timboreader</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.fromnowon.me.uk/?p=540</guid>
		<description><![CDATA[No this isn&#8217;t a rant about the bad usability and user experience of online banking. Or the generally poor design. Or even the stagnating development cycles, the 1999 interfaces, the lack of accessibility or the flagrant disregard for standard-based, best-practice coding. No, I&#8217;m wondering why, in 2010, none of the following features are available on my online banking service: Drill &#8230;<br /><a href="http://www.fromnowon.me.uk/2010/01/18/why-isnt-online-banking-better/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>No this isn&#8217;t a rant about the bad usability and user experience of online banking. Or the generally poor design. Or even the stagnating development cycles, the 1999 interfaces, the lack of accessibility or the flagrant disregard for standard-based, best-practice coding.</p>
<p>No, I&#8217;m wondering why, in 2010, none of the following features are available on my online banking service:</p>
<ul>
<li>Drill down the data. Find out all my monthly outgoings by a particular vendor (e.g. Sainsbury&#8217;s) &#8211; how much do I spend at the super market)</li>
<li>Allow me to assign codes and categories to types of purchase (food, clothes, travel) and query the data that way</li>
<li>Get a forecast for my next month&#8217;s spend</li>
<li>Display graphs on where my money is going. What % of my income is being spent at the Alma Tavern??</li>
<li>Send me custom reports about my spending habits &#8212; and tips on how to make adjustments</li>
<li>An export feature to tie in with my own off-line accounting</li>
<li>an iPhone app to check statements on the move</li>
<li>Probably loads of other stuff &#8211; ranging from the frivolous to the crucially useful</li>
</ul>
<p>That&#8217;s with First Direct but I&#8217;ve also used NatWest and LloydsTSB in the not-too-distant and I&#8217;m pretty sure they don&#8217;t have anything like those features either.</p>
<p>Anyone bank with someone who does offer this and/or know of a third party extension that offers them?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fromnowon.me.uk/2010/01/18/why-isnt-online-banking-better/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2 paragons of user design and 1 git who can&#039;t even rtfm</title>
		<link>http://www.fromnowon.me.uk/2009/03/14/2-paragons-of-user-design-and-1-git-who-cant-even-rtfm/</link>
		<comments>http://www.fromnowon.me.uk/2009/03/14/2-paragons-of-user-design-and-1-git-who-cant-even-rtfm/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 13:42:11 +0000</pubDate>
		<dc:creator>timboreader</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[airbus 380]]></category>
		<category><![CDATA[heathrow]]></category>
		<category><![CDATA[macbook]]></category>
		<category><![CDATA[singapore airlines]]></category>

		<guid isPermaLink="false">http://www.fromnowon.me.uk/?p=405</guid>
		<description><![CDATA[Doubtless I will write at more length about both the beauty and simplicity that characterises my shiny new MacBook (purchased yesterday) and the comfort and plushness of the Airbus 380and associated entertainment facilities (seriously, I thought I&#8217;d sat in 1st for a moment) but in this brief blogging window I&#8221;ll just record a near critical cock up at the airport &#8230;<br /><a href="http://www.fromnowon.me.uk/2009/03/14/2-paragons-of-user-design-and-1-git-who-cant-even-rtfm/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Doubtless I will write at more length about both the beauty and simplicity that characterises my shiny new MacBook (purchased yesterday) and the comfort and plushness of the Airbus 380and associated entertainment facilities (seriously, I thought I&#8217;d sat in 1st for a moment) but in this brief blogging window I&#8221;ll just record a near critical cock up at the airport yesterday.</p>
<p>So I was sat nonchalantly using my Mac, installing all the necessary software for my flight, feeling I have to say <em>blissed out</em> at the whole jammy scenario. Picked up my stuff at exactly 20 minutes to go until flight closure (I knew it would be a bit of a walk to Gate 42 so was planning ahead).</p>
<p>Got there, saw it said Air Afghanistan or something and enquired as to what the 42 on my ticket meant. &#8216;Ah! My seat number? Any idea where I should be? Gate 1 you say? That&#8217;ll be, what, right at the other end of the airport then I suppose?&#8217;.</p>
<p>I ran like the wind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fromnowon.me.uk/2009/03/14/2-paragons-of-user-design-and-1-git-who-cant-even-rtfm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

